Plik:20141126 133957.jpg
Rozmiar podglądu – 800 × 450 pikseli. Inne rozdzielczości: 2560 × 1440 pikseli | 4128 × 2322 pikseli.
Rozmiar pierwotny (4128 × 2322 pikseli, rozmiar pliku: 3,14 MB, typ MIME: image/jpeg)
Plik przesłany za pomocą MsUpload
Historia pliku
Kliknij na datę/czas, aby zobaczyć, jak plik wyglądał w tym czasie.
| Data i czas | Miniatura | Wymiary | Użytkownik | Opis | |
|---|---|---|---|---|---|
| aktualny | 20:18, 23 mar 2016 | 4128 × 2322 (3,14 MB) | Tukan (dyskusja | edycje) | Plik przesłany za pomocą MsUpload |
Nie możesz nadpisać tego pliku.
Lokalne wykorzystanie pliku
Poniższa strona korzysta z tego pliku:
Metadane
Niniejszy plik zawiera dodatkowe informacje, prawdopodobnie dodane przez aparat cyfrowy lub skaner użyte do wygenerowania tego pliku.
Jeśli plik był modyfikowany, dane mogą być częściowo niezgodne z parametrami zmodyfikowanego pliku.
| Producent aparatu | SAMSUNG |
|---|---|
| Model aparatu | GT-I9505 |
| Czas ekspozycji | 1/50 s (0,02) |
| Wartość przysłony | f / 2,2 |
| Czułość aparatu zgodnie z normą ISO 12232 | 64 |
| Data i czas utworzenia oryginału | 13:39, 26 lis 2014 |
| Długość ogniskowej obiektywu | 4,2 mm |
| Komentarz użytkownika | METADATA-STARTÝUUUUUUÞ¾ï@¥…2UUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUUUUUUUUÞ¾ïUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUÞ¾ïCALUUUUUUCurUU0xDD70UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïTUNAUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®F¥]Ž…»)Íq#B* Ð …G HÐ@2»'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJËó„?¬àššcnMç¥\ù…óó;™Œh×™ÿþú .ZÿÿŸàF$üÿÿèÀÿÿDü‘‘ ™’‘ ™€ ™’ ™’ ™p ™pfqfqfqfa ™’fafa‘ ™€ ™€‘ ™p ™p ™p ™€ ™€ ™€ ™pfq3Q ™’ ™’fq ™p ™p ™p ™p ™p3`3` ™p ™p ™pfa3`fafqfafq ™p3` ™p ™p ™p ™p3`3`fafqfafa3` ™’fafq ™p3`3`3`3` ™p3`3Q3Qfafafqfa ™’ ™’fa ™’ ™’ ™pfqfqfafafa3Qfafafqfq ™’ ™’fafqfqfqfafafafafa3Qfafafa3`3`3`fafqfqfqfafafafafa3Qfafa3Q3`3`3`fafqfqfqfqfqfafafafafa3`3Qfafa3`fafqfqfqfqfqfafqfqfafa3Q3Q3Q3`3`fafqfqfqfqfqfafqfqfqfa3Q3`3A3A3`fafqfqfqfqfqfqfqfqfqfa3Q3`3Q3Q3`3`fqfqfqfqfqfqfafqfa3Q3`fa3Afa3`3`fqfqfqfqfqfqfafqfq3Q3Q3A3A3A3`3`fqfqfqfqfqfqfafqfq3`3Q3Q3A"13`3`fqfqfqfafafa3Qfq3`3`3Q3A"1 ‘3`@ðn9~®D7‡N9R ‘9U ‘9U ‘9U ‘;q hUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯ¯¯*œ¯¯¯¯l0dßCMœ?B-êË÷$7r'YQ'ˆÖ./ƒ‘3³ö4_–34õl0dÃl0dÃl0dÃ¥‹¯¯¯¯wñ O9 UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïäUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
| Szerokość | 4128 px |
| Wysokość | 2322 px |
| Orientacja obrazu | normalna |
| Rozdzielczość w poziomie | 72 punktów na cal |
| Rozdzielczość w pionie | 72 punktów na cal |
| Użyte oprogramowanie | I9505XXUFNC4 |
| Data i czas modyfikacji pliku | 13:39, 26 lis 2014 |
| Rozmieszczenie Y i C | Wyśrodkowane |
| Program ekspozycji | standardowy |
| Wersja standardu Exif | 2.2 |
| Data i czas zeskanowania | 13:39, 26 lis 2014 |
| Znaczenie składowych |
|
| Szybkość migawki | 5,6447906494141 |
| Przysłona obiektywu | 2,28 |
| Jasność | 3,51953125 |
| Odchylenie ekspozycji | 0 |
| Maksymalna wartość przysłony | 2,28 APEX (f/2,2) |
| Tryb pomiaru | średnia ważona |
| Rodzaj źródła światła | nieznany |
| Lampa błyskowa | Bez błysku flesza |
| Obsługiwana wersja Flashpix | 1 |
| Przestrzeń kolorów | sRGB |
| Metoda pomiaru (rodzaj przetwornika) | jednoukładowy przetwornik obrazu kolorowego |
| Rodzaj sceny | 49 |
| Tryb ekspozycji | automatyczne ustalenie parametrów naświetlania |
| Balans bieli | automatyczny |
| Długość ogniskowej, odpowiednik dla filmu 35mm | 31 mm |
| Rodzaj uchwycenia sceny | standardowy |
| Unikalny identyfikator obrazu | O13F0LAHA01 |